Nanjing Zhongshe Petrochemical Engineering CO.,LTD. (hereinafter referred to as NZPEC) which is founded in 2006 is an engineering company with engineering design as its leading role and comprehensive capabilities of consulting, research and development, design, procurement, construction management, driving and other aspects.
NZPEC has completed hundreds of China and foreign large and medium-sized projects consulting, design, procurement services and construction management since its establishment. The main business areas of NZPEC are oil refining, chemical, biological energy and so on. The main design business includes various PA units, various plasticizer units, various oil hydrogenation units, alkylation units, isomerization units, biodiesel units, crude distillation units, reforming aromatics extraction units, caprolactam units, polysilicon units, etc.
NZPEC has rich experience in China and international engineering design and project management which is in cooperation with internationally renowned companies in many projects (BP, WAKER, DSM, JACOBS, JFE, etc.).
NZPEC has developed the technology and process package through rich technical resources in Nanjing and cooperated with China famous universities and institutions such as Nanjing University, Southeast University, Nanjing TECH University, Sichuan University and Dalian Institute of Chemical Physics, Chinese Academy of Sciences.
Our projects are located in every province in mainland China. We have also successfully carried out projects in Taiwan, Malaysia, Pakistan, India, Bangladesh, Indonesia, Iran and Iraq.
EPC,EPCM
Engineering Planning
Process package
Process optimization
Process and equipment accounting
Basic design
Construction design
3D factory design
Phthalic anhydride
DOP、DBP、DOTP,etc.
Oxo Synthesis to Produce n-Propanol, Butanol, Ethyl Alcohol
Toluene hydrogenation
Acetone hydrogenation
Plasticizer hydrogenation
Biodiesel
Fatty alcohol
etc...
Atmospheric-vacuum
Isomerizatio
Aromatization
hydrotreating
Catalytic reforming
Aromatics extraction
alkylation
Aromatics extraction
MTBE
etc...
Flue gas treatment
water treatment
Storage and Transportation Engineering
Utility engineering
Hydrogenation, aromatic solvent-free oil, lubricating oil |
Phthalic anhydride, plasticizer |
Zhejiang Zhoushan Hebang Chemical Co., Ltd. 800,000 tons/year reforming and 250,000 tons/year aromatics extraction | Jiangsu Taixing Association United Zhongda 50,000 / ton phthalic anhydride project |
Landbridge Group Asphalt Project | Jiangsu Changzhou Qinghong 50,000/ton phthalic anhydride and 2,000 tons/year fumaric acid project |
Hainan Handi Sunshine Petrochemical Co., Ltd. 230,000 tons/year lubricant base oil hydrogenation project | Jiangsu Hongxin 60,000 tons DOP and 50,000 tons of phthalic anhydride refining project |
Taizhou Xiangyu Petrochemical Co., Ltd. 100,000 tons/year lubricating oil hydrogenation, atmospheric and decompression | Ningbo Luen Thai Chemical 50,000/ton phthalic anhydride and 2,000 tons/year fumaric acid project |
150,000 tons/year reforming in Northwestern Russia and 350,000 tons/year diesel hydrotreating | Changzhou Xinri Chemical 100,000/ton phthalic anhydride project |
Taiwan Kaohsiung and Tong Chemical Co., Ltd. 22,000 tons/year low aromatic solvent oil device | Jiangsu Taixing Association Phase II 60,000/ton phthalic anhydride project |
Meishan Aoxin Energy Co., Ltd. 80,000 tons/year propylene project | Zhejiang Weibo Chemical Technology Co., Ltd. (Haiyan) 50,000/ton phthalic anhydride project (under construction) |
Kailing Chemical (Zhangjiagang) Co., Ltd. 1,140,000 tons/year hydrogen chemical project includes 20,000 tons/year 1,4-cyclohexane dimethanol plant | Shandong Xintai United Chemical Co., Ltd. 50,000/ton phthalic anhydride project. |
Keling Chemical (Zhangjiagang) Co., Ltd. 100,000 tons/year methylcycloalkane unit | Jiangsu Changhai Chemical Co., Ltd. 30,000 tons/year phthalic anhydride project |
Kai Ling Chemical (Zhangjiagang) Co., Ltd. 20,000 tons / year isopropyl alcohol plant | Hebei Huangqi Xinnuolixin Coal Chemical Co., Ltd. 40,000 tons of naphthalene phthalic anhydride project |
Kai Ling Chemical (Zhangjiagang) Co., Ltd. 300,000 tons of propylene and acetic acid ethanol and isopropyl alcohol devices | Panjin Reid 100,000 tons of naphthalene phthalic anhydride project |
Guangdong Jinji Technology Co., Ltd. 450,000 tons/year 15# white oil hydrogenation comprehensive utilization, atmospheric and vacuum | Jiangsu Changzhou Qinghong 100,000/ton naphthalene phthalic anhydride expansion project |
Yingcheng Hongxiang Chemical Co., Ltd. 200,000 tons / year C9 hydrogenation, 300,000 tons / year diesel hydrogenation, aromatics extraction, sewage steam, sodium hydrosulfide combined device | Taixing Xielian 40,000 tons of equipment adjacent to naphthalene |
Jiangsu Liandong Chemical Co., Ltd. 30,000 tons / year washing oil hydrogenation unit | Shandong Jiefuyi Zhenxing Chemical Co., Ltd. 40,000 tons of naphthalene phthalic anhydride project |
Zhonghua Jiahua Energy Co., Ltd. 100,000 tons/year low aromatic solvent oil device | Shandong Rizhao Chenhao Chemical Co., Ltd. 40,000 tons of naphthalene phthalic anhydride project |
Zhonghua Huayu Energy Co., Ltd. 100,000 tons/year C9 hydrogenation production aromatic hydrocarbon solvent oil device | 蚌埠天润化工 20,000 phthalic anhydride to naphthalene phthalic anhydride project. |
Eco Biotech (Zhangjiagang) Co., Ltd. 150,000 tons / year palm oleic acid production surfactant device | 100,000 tons of phthalic anhydride 100,000 tons plasticizer relocation project of Jinling Petrochemical Company |
Nanjing Lansheng Petrochemical Co., Ltd. 100,000 tons/year of aromatic solvent-free oil | Taixing Xielian 60,000 tons of equipment adjacent to naphthalene |
Nanjing Jiahe Daily Chemical Co., Ltd. 100,000 tons/year of aromatic solvent-free oil | Shandong Hongxin Chemical Co., Ltd. 60,000 tons of phthalic anhydride and supporting projects |
Taiwan Hetong Chemical Co., Ltd. 22,000 tons/year of aromatic solvent-free oil | Henan Qingan High-Tech Co., Ltd. 40,000 tons of phthalic anhydride (2x2 million tons) renovation project |
Yueyang Changyuan Petrochemical Co., Ltd. 50,000 tons/year of aromatic solvent-free oil | Tianjin Jinyuantai Chemical Co., Ltd. 60,000 tons of phthalic anhydride 150,000 tons plasticizer project |
Hainan Handi Sunshine Petrochemical Co., Ltd. 230,000 tons/year 15# white oil hydrogenation comprehensive utilization, atmospheric and decompression | Jiangsu Hongxin Chemical 20,000 phthalic anhydride to naphthalene phthalic anhydride project. |
Taizhou Xiangyu Petrochemical Co., Ltd. 80,000 tons/year lubricating oil hydrogenation, atmospheric and vacuum | Tianjin Jinyuantai Chemical Two sets of phthalic anhydride (neighboring method) |
Guangdong Jinji Technology Co., Ltd. 450,000 tons/year 15# white oil hydrogenation comprehensive utilization, atmospheric and vacuum | Jingzhou Boulder 50,000 tons of naphthalene phthalic anhydride project (relocation, new phthalic anhydride plant) |
Ningbo Donglai Chemical Co., Ltd. 50,000 tons/year dinch device | Nantong Hongxin Chemical 50,000 phthalic anhydride project (neighborhood). |
Keling Chemical (Zhangjiagang) Co., Ltd. 100,000 tons/year methylcycloalkane unit | Anqing Shengfeng Chemical Co., Ltd. 50,000 phthalic anhydride project |
Education requirements: Master and above
Working experience: fresh student or more than three years working experience
Major: Chemical Engineering
Education requirements: undergraduate and above
Working experience: fresh student or more than three years working experience
Major: Chemical Engineering
Education requirements: undergraduate and above
Working experience: more than five years working experience
Major: Unlimited
Address: 3/F, Building 7, No. 699-18, Xuanwu Avenue, Xuanwu District, Nanjing, Jiangsu, China
Postcode: 210000
Phone: 025-85554282
Phone: +8615651965932
E-mail:daizheyan@nzpec.cn